Acorn-Sinks® Stainless Steel ADA Drop-In Sink, 15" x 18"

SDADA-1518 is an ADA-compliant, single bowl drop-in sink measuring 15" x 17-1/2" with a bowl size of 12" x 12". It has a centered drain and your choice of a 5-1/2", 6-1/2" or 4-1/2" bowl depth. A minimum cabinet size of 18" is required.
Acorn-Sinks® Features & Benefits:
- Seamless, die-drawn construction of 18-gauge, type 304 stainless steel polished to a #4 satin finish
- Simple drop-in installation
- Sound deadening pads on the sink bottom for reduced noise
- Concealed U-channels with mounting hardware
- Vertical side walls feature a 1-3/4" internal radius for increased resistance to glass tipping and breakage
- Meticulous packaging that prevents shipping damage
- UPC, cUPC, and IPC compliant
SDADA-1518-55 features a 5-1/2" (140 mm) deep x 12" (305 mm) front-to-back x 12" (305 mm) wide (side-to-side) with 1-3/4" (44 mm) radius corners. A 3-1/2" (89 mm) diameter drain is punched 6" (152 mm) from the back wall of the bowl. These specific dimensions provide ADA compliance; however, please check your local requirements. ADA compliance is subject to proper installation and the interpretations of the local code authority. Overall dimensions are 15" (381 mm) side-to-side x 17-1/2" (445 mm) front-to-back.
SDADA-1518-45 features the same dimensions but a 4-1/2" (114 mm) bowl depth.
SDADA-1518-65 features the same dimensions but a 6-1/2" (165 mm) bowl depth.(coming soon).
Downloads
Specifications
| Brand | Acorn-Sinks® |
| Material | Stainless Steel |
| Mounting | Drop-in |
| Minimum Cabinet Size | 18" |
| Accessibility | ADA Compliant |
| Compliance | UPC, ASME A112.19.3/CSA B45.4 |
| Number of Bowls | Single |
| Bowl Depth | 5.5", 4.5", 6.5" |
| Gauge | 18 |
| Drain Size | 3-1/2" |
| Bowl Dimensions | 12" (Side-to-Side) x 12" (Front-to-Back) |
| Overall Dimensions | 15" (Side-to-Side) x 17-1/2" (Front-to-Back) |
| Cutout Dimensions | 14-3/8" (Side-to-Side) x 16-7/8" (Front-to-Back) with 1-1/2" corner radius |
Options
Accessories
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | Suffix -0 (Acorn-Sinks®) | Option: Acorn-Sinks® No Faucet Punching on Deck | ||
![]() | Suffix -1 (Acorn-Sinks®) | Option: Acorn-Sinks® Single Faucet Punching, Center | ||
![]() | Suffix -2 (Acorn-Sinks®) | Option: Acorn-Sinks® Two Faucet Punchings, Center | ||
![]() | Suffix -2R (Acorn-Sinks®) | Option: Acorn-Sinks® Two Punchings, Center & Offset Right | ||
![]() | Suffix -3 (Acorn-Sinks®) | Option: Acorn-Sinks® Three Faucet Punchings, Center |
Models
Variations on this product specified by the faucet hole punching and bowl depth.
![]() | ![]() | ![]() | |
|---|---|---|---|
| Punching Details | 4-1/2" Bowl Depth (114 mm) | 5-1/2" Bowl Depth (140 mm) | 6-1/2" Bowl Depth (165 mm) Coming Soon |
| Blank, No Deck Punching | SDADA-1518-45-0 | SDADA-1518-55-0 | SDADA-1518-65-0 |
| Single Hole Centered | SDADA-1518-45-1 | SDADA-1518-55-1 | SDADA-1518-65-1 |
| Single Hole Centered with 2nd Hole 4" to Right | SDADA-1518-45-2R | SDADA-1518-55-2R | SDADA-1518-65-2R |
| 2 Holes on 4" Centers | SDADA-1518-45-2 | SDADA-1518-55-2 | SDADA-1518-65-2 |
| 3 Holes on 4" Centers | SDADA-1518-45-3 | SDADA-1518-55-3 | SDADA-1518-65-3 |
Details
Acorn-Sinks® Product Number System
This is how our Acorn-Sinks products are numbered. The graphic below is an example. It does not necessarily reflect the product above.

Cross-References
SDADA-1518 is a direct cross-reference to the following products
























