Model 1426FA
Front Access, 26 Inch Comby with Toilet and Rectangular Lavatory Bowl
Downloads
Specifications
| Product Type | Comby |
| Configurations Available | On-Floor with Wall Waste Outlet (-2), On-Floor with Floor Waste Outlet (-3) |
| Brand | Penal-Ware® |
| Material | 14-Gauge Stainless Steel |
| Mounting | Front Access - Security |
| Toilet Orientation | Angle Left (-AL), Angle Right (-AR), Left Offset (-LO), Right Offset (-RO) |
| High-Efficiency (Water Use) | Option -HET, -VAC Available |
| Vandal Resistant | High |
| Fixture Width | 26" |
| Lead-Free | Yes |
| Bowl Shape | Rectangular |
| Compliance | WaterSense meets EPA Criteria - certified by IAPMO R&T |
Options
Accessories
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | SW | Accessory: Wall Sleeve |
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | 03 | Option: Single Temperature Air-Control® Pneumatic Valve | ||
![]() | 03-M | Option: Single Temperature Metering Air-Control® Pneumatic Valve | ||
![]() | 04 | Option: Hot & Cold Air-Control® Pneumatic Valve | ||
![]() | 04-M | Option: Hot & Cold Metering Air-Control® Pneumatic Valve | ||
![]() | 04-MH | Option: Hot (Metering) & Cold Air-Control® Pneumatic Valve | ||
![]() | 2 (Comby) | Option: On-Floor, Wall Outlet Comby | ||
![]() | 3 (Comby) | Option: On-Floor, Floor Outlet Comby | ||
![]() | AL | Option: Angled Left Toilet Configuration for Toilet-Lav Comby | ||
![]() | AR | Option: Angled Right Toilet Configuration for Toilet-Lav Comby | ||
![]() | BC | Option: Bubbler, Code | ||
![]() | BP | Option: Bubbler, Penal | ||
![]() | BPH | Option: Hemispherical Penal Bubbler | ||
![]() | CI | Option: Cycle Interrupt | ||
![]() | CW (Comby) | Option: Combined Waste (Comby) | ||
![]() | EG | Option: Enviro-Glaze® Powder Coating | ||
![]() | EVS1 | Option: Single Temperature Application Master-Trol® | ||
![]() | EVS2 | Option: Hot & Cold Application Master-Trol® | ||
![]() | EVSFV | Option: Flush Valve Application Master-Trol® | ||
![]() | EVSP1 | Option: Piezo Button Single Temperature Application Master-Trol® | ||
![]() | EVSP2 | Option: Piezo Button Hot & Cold Application Master-Trol® | ||
![]() | EVSPFV | Option: Piezo Button Flush Valve Application Master-Trol® | ||
![]() | FMT | Option: Fixture Mounted Trim | ||
![]() | FT | Option: Flood-Trol® Anti-Flood System for Manual Flush Valve | ||
![]() | FTA | Option: Flood-Trol® Anti-Flood System for Manual Flush Valve, Auto Reset | ||
![]() | FVBO | Option: Flush Valve by Others | ||
![]() | FVH | Option: Hydraulic Flush Valve | ||
![]() | HET | Option: High Efficiency Toilet Flush - 1.28 gallons (4.85 liters) per Flush | ||
![]() | HPS | Option: High Polish Seat #7 Finish | ||
![]() | HS | Option: Hinged Seat | ||
![]() | IS | Option: Integral Shelf | ||
![]() | LF | Option: Lavatory Filler | ||
![]() | LO | Option: Left Offset Toilet Configuration for Toilet-Lav Comby | ||
![]() | LPFV | Option: Less Punching For Flush Valve (For Remote Activation) | ||
![]() | MT | Option: Metal Template | ||
![]() | MVC1 | Single Temperature Valve Application Time-Trol® | ||
![]() | MVC1-BAT | Single Temperature Application Battery Powered Time-Trol® Plus | ||
![]() | MVC2 | Option: Hot & Cold Valve Application Time-Trol® | ||
![]() | MVC2-BAT | Option: Hot & Cold Valve Application Battery Powered Time-Trol® Plus | ||
![]() | MVCFV | Push Button Solenoid Flush Valve Application Time-Trol® | ||
![]() | OF (Security Fixture) | Option: Security Lavatory Overflow | ||
![]() | PBH | Option: Pushbutton, Hemispherical | ||
![]() | PH | Option: Paper Holder | ||
![]() | RO | Right Offset Toilet Configuration for Toilet-Lav Comby | ||
![]() | SPS | Option: Ligature Resistant Skirt for Toilet | ||
![]() | TB | Option: Toothbrush Holder | ||
![]() | TF | Option: Transformer for AC Power Valve | ||
![]() | TH | Option: Towel Hook | ||
![]() | TSC | Option: Toilet Shipping Cover | ||
![]() | ULF (Toilet) | Option: Ultra Low Toilet Flush - 1.6 gallon (6 liter) per Flush | ||
![]() | VAC | Option: Configuration for Vacuum Plumbing | ||
![]() | VG1 | Option: Ventilation Grille [-VG1] | ||
![]() | VG3 | Option: Ventilation Grille [-VG3] |

























































![Option: Ventilation Grille [-VG1]](https://assets.morrisgroupint.com/assets/ff8eab5d-7467-4f70-96d8-79ff2f9cc4fe.jpg?v=1765062427681)
![Option: Ventilation Grille [-VG3]](https://assets.morrisgroupint.com/assets/0907cb22-f7f0-47c8-915b-a7eba4bbc08f.jpg?v=1765062409929)