Model 1730RADA Series
Roll-In Cabinet Security Shower - ADA/CBC Compliant
Downloads
Specifications
| Product Type | Shower |
| Brand | Penal-Ware®, Acorn ConTrols® Inside |
| Material | Stainless Steel |
| Mounting | Rear-Chase Mounted, Front Access - Security |
| Accessibility | ADA Compliant, Calif Title 24 |
Options
Accessories
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | SW | Accessory: Wall Sleeve |
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | 03-M | Option: Single Temperature Metering Air-Control® Pneumatic Valve | ||
![]() | 04-M | Option: Hot & Cold Metering Air-Control® Pneumatic Valve | ||
![]() | 8MV | Option: Temperature Pressure Balancing Valve with Metering Valve in Riser | ||
![]() | 8 (security shower valve) | Option: Temperature/Pressure Mixing Valve for Security Shower | ||
![]() | SL | Option: Shower Location on Cabinet Shower | ||
![]() | PW | Option: Polished Exterior Wall for Cabinet Shower | ||
![]() | EVS1 | Option: Single Temperature Application Master-Trol® | ||
![]() | EVS2 | Option: Hot & Cold Application Master-Trol® | ||
![]() | EVSP1 | Option: Piezo Button Single Temperature Application Master-Trol® | ||
![]() | EVSP2 | Option: Piezo Button Hot & Cold Application Master-Trol® | ||
![]() | MTP1 | Option: Master-Trol® Plus Single Temperature Valve | ||
![]() | MTP2 | Option: Master-Trol® Plus Hot & Cold Valve | ||
![]() | MTPP1 | Option: Master-Trol® Plus Single Temperature Piezo Button Valve | ||
![]() | MTPP2 | Option: Master-Trol® Plus Hot & Cold Piezo Button Valve | ||
![]() | PPZ1 | Option: Single Temperature Programmable Piezo Button | ||
![]() | PPZ2 | Option: Hot & Cold Programmable Piezo Buttons | ||
![]() | CHW | Option: Closure Wall Panel | ||
![]() | CHV-L | Option: Vertical Cabinet Closure - Left | ||
![]() | CHV-R | Option: Vertical Cabinet Closure - Right | ||
![]() | CHV-TF | Option: Horizontal Cabinet Closure - Top Front | ||
![]() | CHV-C | Option: Vertical Cabinet Closure - Center | ||
![]() | STC | Option: Sloping Top Closure | ||
![]() | BRS | Option : Lead-Free Brass Body Valve | ||
![]() | DV | Option: Liquid/Lotion Soap Dispenser | ||
![]() | TF | Option: Transformer for AC Power Valve | ||
![]() | F2.0 | Option: Flow Control 2.0 GPM | ||
![]() | CSH-WSA | Secur-Care® Ligature-Resistant, WaterSense Shower Head, Panel Mounted | ||
![]() | GBC | Option: Grab Bar Closure Plate | ||
![]() | LFS | Option: Less Folding Seat | ||
![]() | PBH | Option: Pushbutton, Hemispherical | ||
![]() | EG | Option: Enviro-Glaze® Powder Coating | ||
![]() | KD | Option: Knock-Down Cabinet | ||
![]() | LRD | Option: Less Recessed Soap Dish | ||
![]() | TA | Option: Threshold Anchor | ||
![]() | TH | Option: Towel Hook | ||
![]() | VG3 | Option: Ventilation Grille [-VG3] |












































![Option: Ventilation Grille [-VG3]](https://assets.morrisgroupint.com/assets/0907cb22-f7f0-47c8-915b-a7eba4bbc08f.jpg?v=1765062409929)
1730RADA
1736RADA