Two Station, Curve Front, Solid Surface Wash Basin
Perfect for high-traffic institutional, commercial and public applications, this curve-front two-station hand wash basin is made from Corterra ® solid surface, which also offers design flexibility and durability. It features a wall mount, off-floor or on-floor waste outlet configurations, and is ADA compliant when installed properly.
Mixing Valve delivers tempered water flow by compensating for pressure and temperature fluctuations and is ASSE 1070 compliant. Valve is to be field set to 105° Fahrenheit and includes Strainers and Integral Checks. Operating range is 30 PSI to 100 PSI.
Downloads
Specifications
| Product Type | Wash Basin |
| Configurations Available | Off-Floor with Wall Waste Outlet (-1), On-Floor with Wall Waste Outlet (-2) |
| Brand | Meridian, Acorn ConTrols® Inside |
| Material | Corterra® Solid Surface |
| Mounting | Wall Mounted |
| Institutional Applications | Hospital & Treatment Centers, Educational Building, Train Station & Airports, Other Institutional Buildings |
| Commercial Applications | Stores & Shopping Centers, Warehouse, Office Building, Restaurant & Hospitality, Stadium & Arena |
| Compliance | UL Greenguard, ADA Compliant, Federal Public Law 111-380 |
| Bowl Shape | Round |
| Overall Dimensions | 50" (Side-to-Side) x 21.5" (Front-to-Back) |
| Stations-Users | 2 |
Options
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | -VP | Option: Black Vinyl Clad Enclosure | ||
![]() | 1 (Hand Wash) | Option: Off-Floor, Wall Outlet Hand Wash Station | ||
![]() | 2 (Hand Wash) | Option: On-Floor, Wall Outlet Hand Wash Station | ||
![]() | CSG | Option: Centerset Gooseneck Spout | ||
![]() | ECL | Option: Extended Countertop Left Hand | ||
![]() | ECR | Option: Extended Countertop Right Hand | ||
![]() | H (Hand Wash) | Option: Hand Operation for Hand Wash Station | ||
![]() | H1 | Option: Single Hole Punch for Valve by Others | ||
![]() | H24 | Option: Two Hole Punch 4" Center for Valve by Others | ||
![]() | H34 | Option: Three Hole Punch 4" Centers for Valve by Others | ||
![]() | H38 | Option: Three Hole Punch 8" Center for Valve by Others | ||
![]() | LSA | Option: Left-Hand Side Apron | ||
![]() | LSS | Option: Left-Hand Side Splash | ||
![]() | OCC | Option: Corterra® Solid Surface | ||
![]() | PDM | Option: Metering Liquid Soap Dispenser | ||
![]() | PPZ | Option: Programmable Piezo Button | ||
![]() | RLD | Option: "D" Shape Basin Less Valves | ||
![]() | RSA | Option: Right-Hand Side Apron | ||
![]() | RSS | Option: Right-Hand Side Splash | ||
![]() | SES | Option: Scalloped Enclosured Style | ||
![]() | SO | Option: (Hands-Free) Sensor Operation | ||
![]() | SO-BAT | Option: (Hands-Free) Sensor Activated - Battery Powered | ||
![]() | SPX | Option: 16 Gage Stainless Steel Enclosure | ||
![]() | ST | Option: Single Temperature |
Models
Sample configurations for 3772 Two Station
3772-1-SPX-OCC11M
Off-Floor, Wall Waste,
Stainless Steel Enclosure
Blanco Matte Corterra
3772-1-SES-OCC1A
Off-Floor, Wall Waste
Scallopped Enclosure
Smokey Granite Corterra
3772-2-SPX-OCC1A
On-Floor, Wall Waste
Stainless Steel Enclosure
Smokey Granite Corterra
3772-2-VP-OCC1A
On-Floor, Wall Waste
Gray Vinylclad Enclosure
Smokey Granite Corterra






































