Model 3753
Three-Station Solid Surface Hi-Lo™ Basin
Downloads
Specifications
| Product Type | Wash Basin |
| Configurations Available | Off-Floor with Wall Waste Outlet (-1) |
| Brand | Meridian, Acorn ConTrols® Inside |
| Material | Corterra® Solid Surface |
| Mounting | Wall Mounted |
| Institutional Applications | Hospital & Treatment Centers, Educational Building, Train Station & Airports, Other Institutional Buildings |
| Commercial Applications | Stores & Shopping Centers, Warehouse, Office Building, Restaurant & Hospitality, Stadium & Arena |
| Bowl Shape | Square |
| Compliance | ADA Compliant, Federal Public Law 111-380, UL Greenguard |
| Overall Dimensions | 90" (Side-to-Side) x 22" (Front-to-Back) |
| Stations-Users | 3 |
Options
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | EG | Option: Enviro-Glaze® Powder Coating | ||
![]() | H (Hand Wash) | Option: Hand Operation for Hand Wash Station | ||
![]() | H1 | Option: Single Hole Punch for Valve by Others | ||
![]() | H24 | Option: Two Hole Punch 4" Center for Valve by Others | ||
![]() | H34 | Option: Three Hole Punch 4" Centers for Valve by Others | ||
![]() | HLH | Option: Hi-Lo-Hi Deck Configuration | ||
![]() | LHL | Option: Lo-Hi-Lo Deck Configuration | ||
![]() | OCC | Option: Corterra® Solid Surface | ||
![]() | PDM | Option: Metering Liquid Soap Dispenser | ||
![]() | PPZ | Option: Programmable Piezo Button | ||
![]() | SO | Option: (Hands-Free) Sensor Operation | ||
![]() | SO-BAT | Option: (Hands-Free) Sensor Activated - Battery Powered | ||
![]() | ST | Option: Single Temperature |
Models
Product Variations
Image | Model ID | Description |
|---|---|---|
![]() | 3751 | One-Station Solid Surface Hi-Lo™ Basin |
![]() | 3752 | Two-Station Solid Surface Hi-Lo™ Basin |



























