Model 3792
Two Station, Cast Solid Surface Kurve® Wash Basin
Downloads
Specifications
| Product Type | Wash Basin |
| Configurations Available | Off-Floor with Wall Waste Outlet (-1) |
| Brand | Meridian, Kurve®, Acorn ConTrols® Inside |
| Material | Corterra® Solid Surface |
| Mounting | Wall Mounted |
| Institutional Applications | Hospital & Treatment Centers, Educational Building, Train Station & Airports, Other Institutional Buildings |
| Commercial Applications | Stores & Shopping Centers, Warehouse, Office Building, Restaurant & Hospitality, Stadium & Arena |
| Bowl Shape | Curve |
| Compliance | ADA Compliant, Federal Public Law 111-380, UL Greenguard |
| Overall Dimensions | 55" (Side-to-Side) x 20.75" (Front-to-Back) |
| Stations-Users | 2 |
Options
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | DV | Option: Liquid/Lotion Soap Dispenser | ||
![]() | H (Hand Wash) | Option: Hand Operation for Hand Wash Station | ||
![]() | KP2 | Option: Kick Plate for Two-Station | ||
![]() | LWP | Option: Less Waste Piping | ||
![]() | OCC | Option: Corterra® Solid Surface | ||
![]() | PPZ | Option: Programmable Piezo Button | ||
![]() | SO | Option: (Hands-Free) Sensor Operation | ||
![]() | SO-BAT | Option: (Hands-Free) Sensor Activated - Battery Powered | ||
![]() | ST | Option: Single Temperature |




















