Model 3644
Four-Station Solid Surface Wash Fountain, ADA Compliant
Downloads
Specifications
| Product Type | Wash Fountain |
| Configurations Available | Off-Floor with Wall Waste Outlet (-1), On-Floor with Wall Waste Outlet (-2) |
| Brand | Wash-Ware® |
| Material | Corterra® Solid Surface |
| Mounting | Wall Mounted |
| Institutional Applications | Hospital & Treatment Centers, Educational Building, Train Station & Airports, Other Institutional Buildings |
| Commercial Applications | Stores & Shopping Centers, Warehouse, Office Building, Restaurant & Hospitality, Stadium & Arena |
| Park and Recreation Applications | Yes |
| Bowl Shape | D-Shaped |
| Compliance | OBC, Federal Public Law 111-380, ADA Compliant, UL Greenguard |
| Overall Dimensions | 46" (Side-to-Side) x 26" (Front-to-Back) |
| Stations-Users | 4 |
Options
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | 1 (Hand Wash) | Option: Off-Floor, Wall Outlet Hand Wash Station | ||
![]() | 2 (Hand Wash) | Option: On-Floor, Wall Outlet Hand Wash Station | ||
![]() | H (Hand Wash) | Option: Hand Operation for Hand Wash Station | ||
![]() | OCC | Option: Corterra® Solid Surface | ||
![]() | PDM | Option: Metering Liquid Soap Dispenser | ||
![]() | PPZ | Option: Programmable Piezo Button | ||
![]() | SO | Option: (Hands-Free) Sensor Operation | ||
![]() | SO-BAT | Option: (Hands-Free) Sensor Activated - Battery Powered | ||
![]() | ST | Option: Single Temperature |




















