Model 3762
Two-Station Solid Surface Countertop with Sinks
Downloads
Specifications
| Product Type | Wash Basin |
| Brand | Meridian, Acorn ConTrols® Inside |
| Material | Corterra® Solid Surface |
| Mounting | Wall Mounted |
| Institutional Applications | Hospital & Treatment Centers, Educational Building, Train Station & Airports, Other Institutional Buildings |
| Commercial Applications | Stores & Shopping Centers, Warehouse, Office Building, Restaurant & Hospitality, Stadium & Arena |
| Compliance | Federal Public Law 111-380, UL Greenguard, ADA Compliant |
| Stations-Users | 2 |
| Overall Dimensions | 60" (Side-to-Side) x 21.75" (Front-to-Back) |
| Bowl Shape | Oval |
Options
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | CSG | Option: Centerset Gooseneck Spout | ||
![]() | CW (Basin) | Option: Combined Waste P-Trap Assembly (Multiple Basins) | ||
![]() | DMJ | Option: Deck Mounted "J" Spout | ||
![]() | DML | Option: Deck Mounted "L" Spout | ||
![]() | ECL | Option: Extended Countertop Left Hand | ||
![]() | ECR | Option: Extended Countertop Right Hand | ||
![]() | H (Hand Wash) | Option: Hand Operation for Hand Wash Station | ||
![]() | H1 | Option: Single Hole Punch for Valve by Others | ||
![]() | H24 | Option: Two Hole Punch 4" Center for Valve by Others | ||
![]() | H34 | Option: Three Hole Punch 4" Centers for Valve by Others | ||
![]() | H38 | Option: Three Hole Punch 8" Center for Valve by Others | ||
![]() | LBS | Option: Less Backsplash | ||
![]() | LC (Washbasin) | Option: Lavy Carrier Sleeves for Carrier by Others | ||
![]() | LSA | Option: Left-Hand Side Apron | ||
![]() | LSS | Option: Left-Hand Side Splash | ||
![]() | MF | Option: Mirror Finish Basin | ||
![]() | OCC | Option: Corterra® Solid Surface | ||
![]() | PDM | Option: Metering Liquid Soap Dispenser | ||
![]() | PPZ | Option: Programmable Piezo Button | ||
![]() | RLD | Option: "D" Shape Basin Less Valves | ||
![]() | RSA | Option: Right-Hand Side Apron | ||
![]() | RSS | Option: Right-Hand Side Splash | ||
![]() | SO | Option: (Hands-Free) Sensor Operation | ||
![]() | SO-BAT | Option: (Hands-Free) Sensor Activated - Battery Powered | ||
![]() | ST | Option: Single Temperature | ||
![]() | TPT | Option: Tubular P-Trap |
Product Variations
Image | Model ID | Description |
|---|---|---|
![]() | 3761 | One-Station Solid Surface Countertop with Sink |
![]() | 3763 | Three-Station Solid Surface Countertop with Sinks |
![]() | 3764 | Four-Station Solid Surface Countertop with Sinks |










































