Option: Flood-Trol® Anti-Flood System for Manual Flush Valve
Model FT
Installation Instructions
Install Guide Option -FT (pdf)
Submittal
Spec Sheet Option -FT


Model FT
Option: Flood-Trol® Anti-Flood System for Manual Flush Valve
This unique Acorn anti-flood system prevents toilet water overflow by shutting off the water supply from the flush valve. A reset button in the chase area reactivates the system only after the waste line has been cleared.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Option: Flood-Trol® Anti-Flood System for Manual Flush Valve | 344 KB | ||
![]() | ![]() | Option: Flood-Trol® Anti-Flood System for Manual Flush Valve | 643 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | Overview of MGI Divisions | 718 KB | ||
![]() | ![]() | Valves: Flood-Trol Valve Assembly (-FT) - Old Style | 113 KB | ||
![]() | ![]() | Valves: Flood-Trol (-FT) Valve Assembly | 80 KB | ||
![]() | ![]() | Valves: Flood-Trol Manual Reset Assembly | 90 KB | ||
![]() | ![]() | Valves: Flood-Trol Manual Reset Assembly - Front Access -FA -FT (Thru DEC 2010) | 128 KB | ||
![]() | ![]() | Valves: Flood-Trol Manual Reset Assembly - Front Access -FA -FT | 125 KB | ||
![]() | ![]() | Valves: Flood-Trol Auto-Reset Valve Assembly. | 78 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Product Type | Valve |
