Rear Mount, Off-Floor, Blowout Jet, Stainless Steel Economy Security Toilet

This stainless steel economy security toilet is designed for a rear (chase) application. It is available with blowout jet, mounts off-floor, has a wall water supply, and wall waste outlet. This toilet is ADA compliant when installed properly.
Downloads
Specifications
| Product Type | Toilet |
| Configurations Available | Off-Floor with Wall Waste Outlet (-1) |
| Brand | Penal-Ware® |
| Material | Stainless Steel |
| Mounting | Rear-Chase Mounted |
| Economy Model | Yes |
| High-Efficiency (Water Use) | Option -HET, -VAC Available |
| Vandal Resistant | High |
| Product Features | Blowout Jet |
| Institutional Applications | Correctional |
| Park and Recreation Applications | Yes |
| Compliance | WaterSense meets EPA Criteria - certified by IAPMO R&T |
Options
Accessories
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | CO1 | Option: Cleanout with O-Ring, Connecting to 4" No-Hub | ||
![]() | CO1-3 | Option: Cleanout with O-Ring, Connecting to 3" No-Hub | ||
![]() | COH | Option: Cleanout Treble Hook Assembly | ||
![]() | EG | Option: Enviro-Glaze® Powder Coating | ||
![]() | EVSFV | Option: Flush Valve Application Master-Trol® | ||
![]() | EVSPFV | Option: Piezo Button Flush Valve Application Master-Trol® | ||
![]() | FT | Option: Flood-Trol® Anti-Flood System for Manual Flush Valve | ||
![]() | FV (Toilet) | Option: Flush Valve for Toilet | ||
![]() | FVBO | Option: Flush Valve by Others | ||
![]() | FVH | Option: Hydraulic Flush Valve | ||
![]() | HET | Option: High Efficiency Toilet Flush - 1.28 gallons (4.85 liters) per Flush | ||
![]() | MT | Option: Metal Template | ||
![]() | MVCFV | Push Button Solenoid Flush Valve Application Time-Trol® | ||
![]() | PC | Option: Pinned Cleanout Plug | ||
![]() | TF | Option: Transformer for AC Power Valve | ||
![]() | TSC | Option: Toilet Shipping Cover | ||
![]() | ULF (Toilet) | Option: Ultra Low Toilet Flush - 1.6 gallon (6 liter) per Flush | ||
![]() | VAC | Option: Configuration for Vacuum Plumbing |
Models
1696-W-1
Wall Supply, Off-Floor, Wall Waste
Details
Product Function:
The toilet is designed to meet the needs for the rigorous demands of security facilities, water conservation, and ADA compliancy (if ADA option requested).
WaterSense® recent advancements have allowed toilets to use 1.28 gallons (4.85 liters) per flush or less while still providing equal or superior performance. The WaterSense label is used on toilets that are independently certified to meet rigorous criteria for both performance and efficiency. Only water-saving toilets that complete the certification process can earn the WaterSense label. Must use optional HET valves to meet WaterSense label requirements.























