From product brochures to technical drawings, installation instructions, and submittals, we've got you covered. Can't find what you are looking for? Get in touch
Product Category
Resource Type
File Type(s)
Resource Type | Title | Description | Answers | File Size | Action | |
|---|---|---|---|---|---|---|
![]() | ![]() | Three Station, ADA, Semi-Circular Wash Fountain, Off-Floor, Wall Waste | 0 | 829 KB | ||
![]() | ![]() | 18" ADA Security Stainless Steel Lavatory with Rectangular Bowl for Rear Mount (Chase) Application; Off-Floor/Wall Waste | 0 | 113 KB | ||
![]() | ![]() | Hot & Cold Metering Air-Control™ Pneumatic Valve | 0 | 480 KB | ||
![]() | ![]() | Hot & Cold Metering Air-Control™ Pneumatic Valve | 0 | 700 KB | ||
![]() | ![]() | Rear Mount 18 Inch Comby with Toilet and Oval Lavatory Bowl | 0 | 2 MB | ||
![]() | ![]() | Rear Mount 18 Inch Comby with Toilet and Oval Lavatory Bowl | 0 | 4 MB | ||
![]() | ![]() | Front Access, 18 Inch Comby with Toilet and Oval Lavatory Bowl [1418FA-AL-2.rfa, 1418FA-AR-2.rfa, 1418FA-CT-2.rfa, SW-1418FA-5.rfa] | 0 | 891 KB | ||
![]() | ![]() | Front Access, 18 Inch Comby with Toilet and Oval Lavatory Bowl [1418FA-AL-2.rfa, 1418FA-AR-2.rfa, 1418FA-CT-2.rfa, SW-1418FA-5.rfa] note Wall Sleeve is configured for 5"; the revit file can be adjusted to wall thickness] | 0 | 1 MB | ||
![]() | ![]() | 20" Toilet-Lavatory Comby | 0 | 710 KB | ||
![]() | ![]() | 20" Toilet-Lavatory Comby | 0 | 1 MB | ||
![]() | ![]() | Front Access, 20 Inch Comby with Toilet and Oval Lavatory Bowl - Currently available 1420FA-AL-3 (Angle Left Toilet, On-Floor, Floor Waste Configuration) | 0 | 482 KB | ||
![]() | ![]() | Front Access, 20 Inch Comby with Toilet and Oval Lavatory Bowl - Currently available 1420FA-AL-3 (Angle Left Toilet, On-Floor, Floor Waste Configuration) | 0 | 899 KB | ||
![]() | ![]() | 26" Toilet-Lavatory Comby | 0 | 789 KB | ||
![]() | ![]() | 26" Toilet-Lavatory Comby | 0 | 1 MB | ||
![]() | ![]() | ADA Compliant, Toilet-Lavatory Comby with Angled Toilet, Angled Lavatory | 0 | 3 MB | ||
![]() | ![]() | ADA Compliant, Toilet-Lavatory Comby with Offset Toilet; Zip file contains -LO-2, -RO-2, 8-Inch Wall Sleeve | 0 | 1 MB | ||
![]() | ![]() | ADA Compliant, Toilet-Lavatory Comby with Offset Toilet; Zip file contains -LO-2, -RO-2, 8-Inch Wall Sleeve | 0 | 1 MB | ||
![]() | ![]() | Front Access, ADA Compliant Comby with Offset Toilet and D-Shaped Lavatory Bowl [1449FA-LO-2, 1449FA-RO-2, SW-1449FA-8] | 0 | 1 MB | ||
![]() | ![]() | Front Access, ADA Compliant Comby with Offset Toilet and D-Shaped Lavatory Bowl [1449FA-LO-2, 1449FA-RO-2, SW-1449FA-8] Note: the Wall Sleeve is configured for 8"; the drawing can be adjusted for the wall thickness | 0 | 1 MB | ||
![]() | ![]() | 24" Stainless Steel Security Mop Sink | 0 | 152 KB | ||
![]() | ![]() | 24" Stainless Steel Security Mop Sink | 0 | 564 KB | ||
![]() | ![]() | 0 | 100 KB | |||
![]() | ![]() | 1650-1 Lavatory (rfa) | 0 | 240 KB | ||
![]() | ![]() | 0 | 71 KB | |||
![]() | ![]() | 18" ADA Security Stainless Steel Lavatory with Oval Bowl for Rear Mount (Chase) Application; Off Floor/Wall Waste | 0 | 215 KB |
25
