Model LR2141-3
Secur-Care® Ligature-Resistant, Rear Mount, Siphon Jet, Stainless Steel Toilet - Floor Waste
Downloads
Specifications
| Brand | Secur-Care® |
| Product Type | Toilet |
| Material | Stainless Steel |
| Material Detail | 16-Gauge Stainless Steel |
| Configurations Available | On-Floor with Floor Waste Outlet (-3), Top Supply - requires ligature-resistant cover for flush valve (-T), Wall Supply - concealed flush valve (-W) |
| Compliance | WaterSense meets EPA Criteria - certified by IAPMO R&T, ASME A112.19.3/CSA B45.4, Ligature-Resistant |
| Product Features | Siphon Jet, Ligature-Resistant Design |
| Accessibility | Option -ADA Available (Taller Toilet) |
Options
Accessories
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | SW | Accessory: Wall Sleeve |
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | 3 (Toilet) | Option: On-Floor, Floor Outlet Toilet | ||
![]() | 3-ADA (Toilet) | Option: On-Floor, Floor Outlet Toilet (increased height to meet ADA requirements) | ||
![]() | EG | Option: Enviro-Glaze® Powder Coating | ||
![]() | FG | Option: Fourteen Gauge Type 304 Stainless Steel | ||
![]() | FV | Option: Mechanical Flush Valve | ||
![]() | FVBO | Option: Flush Valve by Others | ||
![]() | FVH | Option: Hydraulic Flush Valve | ||
![]() | FVT | Option: Flush Valve Thru Wall Connection | ||
![]() | HET | Option: High Efficiency Toilet Flush - 1.28 gallons (4.85 liters) per Flush | ||
![]() | HP | Option: High Polish Finish on Stainless Steel Fixture | ||
![]() | MT | Option: Metal Template | ||
![]() | MVCFV | Push Button Solenoid Flush Valve Application Time-Trol® | ||
![]() | RM | Option: Rear Mount | ||
![]() | T (Toilet) | Option: Top Supply for Toilet | ||
![]() | TF | Option: Transformer for AC Power Valve | ||
![]() | ULF (Toilet) | Option: Ultra Low Toilet Flush - 1.6 gallon (6 liter) per Flush | ||
![]() | VAC | Option: Configuration for Vacuum Plumbing | ||
![]() | W (Toilet) | Option: Wall Supply for Toilet |



































