Model 460B Series
Two Station Stainless Steel Apex Shower
Downloads
Specifications
| Product Type | Shower |
| Brand | Acorn ConTrols® Inside, Shower-Ware® |
| Material | Stainless Steel |
| Mounting | Wall Mounted |
| Vandal Resistant | Moderate |
| Institutional Applications | Hospital & Treatment Centers, Educational Building, Train Station & Airports, Other Institutional Buildings |
| Commercial Applications | Stadium & Arena |
| Park and Recreation Applications | Yes |
Options
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | EVS1 | Option: Single Temperature Application Master-Trol® | ||
![]() | EVSP1 | Option: Piezo Button Single Temperature Application Master-Trol® | ||
![]() | MTP1 | Option: Master-Trol® Plus Single Temperature Valve | ||
![]() | MTPP1 | Option: Master-Trol® Plus Single Temperature Piezo Button Valve | ||
![]() | MVC1 | Single Temperature Valve Application Time-Trol® | ||
![]() | PPZ1 | Option: Single Temperature Programmable Piezo Button | ||
![]() | CI | Option: Cycle Interrupt | ||
![]() | LVR | Option: Lever Handle for Type 2 Shower Valve for Column Shower Valves | ||
![]() | MV | Option: Metering Air-Control® Valve in Shower Riser | ||
![]() | PBH | Option: Pushbutton, Hemispherical | ||
![]() | TF | Option: Transformer for AC Power Valve | ||
![]() | CSH | Option: Conical Shower Head | ||
![]() | CSH-WSA | Secur-Care® Ligature-Resistant, WaterSense Shower Head, Panel Mounted | ||
![]() | F2.0 | Option: Flow Control 2.0 GPM | ||
![]() | MSH | Option: Multi-Stream, Ball Joint Shower Head | ||
![]() | P | Option: Penal Shower Head | ||
![]() | Y | Option: Universal Ball Joint | ||
![]() | YY | Option: Lockable Universal Ball Joint | ||
![]() | BS | Option: Built-In Liquid Soap System | ||
![]() | D | Option: Soap Dish | ||
![]() | EG | Option: Enviro-Glaze® Powder Coating | ||
![]() | FG | Option: Fourteen Gauge Type 304 Stainless Steel | ||
![]() | MS Series | Modular Privacy Compartment for Commercial Showers | ||
![]() | RD | Option: Recessed Soap Dish | ||
![]() | SC (Shower) | Option: Supply Cover for Shower | ||
![]() | SLPB | Option: Sloped Bottom Housing | ||
![]() | SLPT | Option: Sloped Top Housing | ||
![]() | WH | Option: Wide Housing |


































