Model 3773
Three Station, Curve Front, Cast Solid Surface Wash Basin
Downloads
Specifications
| Product Type | Wash Basin |
| Configurations Available | Off-Floor with Wall Waste Outlet (-1), On-Floor with Wall Waste Outlet (-2) |
| Brand | Acorn ConTrols® Inside, Meridian |
| Material | Corterra® Solid Surface |
| Mounting | Wall Mounted |
| Institutional Applications | Hospital & Treatment Centers, Educational Building, Train Station & Airports, Other Institutional Buildings |
| Commercial Applications | Stores & Shopping Centers, Office Building, Restaurant & Hospitality, Stadium & Arena |
| Bowl Shape | Round |
| Compliance | UL Greenguard, ADA Compliant, Federal Public Law 111-380 |
| Stations-Users | 3 |
| Overall Dimensions | 80" (Side-to-Side) x 21.5" (Front-to-Back) |
Options
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | -VP | Option: Black Vinyl Clad Enclosure | ||
![]() | 1 (Hand Wash) | Option: Off-Floor, Wall Outlet Hand Wash Station | ||
![]() | 2 (Hand Wash) | Option: On-Floor, Wall Outlet Hand Wash Station | ||
![]() | CSG | Option: Centerset Gooseneck Spout | ||
![]() | ECL | Option: Extended Countertop Left Hand | ||
![]() | ECR | Option: Extended Countertop Right Hand | ||
![]() | H (Hand Wash) | Option: Hand Operation for Hand Wash Station | ||
![]() | H1 | Option: Single Hole Punch for Valve by Others | ||
![]() | H24 | Option: Two Hole Punch 4" Center for Valve by Others | ||
![]() | H34 | Option: Three Hole Punch 4" Centers for Valve by Others | ||
![]() | H38 | Option: Three Hole Punch 8" Center for Valve by Others | ||
![]() | LSA | Option: Left-Hand Side Apron | ||
![]() | LSS | Option: Left-Hand Side Splash | ||
![]() | OCC | Option: Corterra® Solid Surface | ||
![]() | PDM | Option: Metering Liquid Soap Dispenser | ||
![]() | PPZ | Option: Programmable Piezo Button | ||
![]() | RLD | Option: "D" Shape Basin Less Valves | ||
![]() | RSA | Option: Right-Hand Side Apron | ||
![]() | RSS | Option: Right-Hand Side Splash | ||
![]() | SES | Option: Scalloped Enclosured Style | ||
![]() | SO | Option: (Hands-Free) Sensor Operation | ||
![]() | SO-BAT | Option: (Hands-Free) Sensor Activated - Battery Powered | ||
![]() | SPX | Option: 16 Gage Stainless Steel Enclosure | ||
![]() | ST | Option: Single Temperature |
Models
Product Variations
Image | Model ID | Description |
|---|---|---|
![]() | 3771 | One Station, Curve Front, Cast Solid Surface Wash Basin |
![]() | 3772 | Two Station, Curve Front, Solid Surface Wash Basin |







































